Pricing
Free until people start answering.
Every plan builds the same quizzes — 16 question types, logic, scoring and the API are all on the free plan. You pay when you need more answers, or your own look.
Free
$0
Put one real quiz in front of real people.
- 3 live quizzes, 100 answers each per month
- 16 question types, skip logic and scoring
- Autosave and resume for whoever’s answering
- Response inbox, stats and CSV export
- REST API, MCP server and the agent skill
- Accent colour; small “Powered by QuizGen” line
- Answers kept 90 days · no email sending
Pro
$15/mo
When the answers start arriving and it needs to look like you.
Everything in Free, plus:
- Unlimited live quizzes, 5,000 answers each per month
- Your colours, fonts, logo and dark mode
- No QuizGen line; answers kept until you delete them
- Email it to 500 people a month, with reminders
- Hidden fields for UTM and campaign tracking
- Webhooks on every quiz, not just one
- File uploads (10 MB/file, 1 GB)
Business
$49/mo
When the quiz collects money, not just answers.
Everything in Pro, plus:
- 25,000 answers per quiz, per month
- Take payment inside the quiz, via Stripe
- Email it to 5,000 people a month
- File uploads (25 MB/file, 10 GB)
- Need your own domain or text messages? sales@quizgen.dev
Everything, side by side
Most of QuizGen is on every plan. Paid plans lift the caps and let you make it yours.
| Feature | Free$0 | Pro$15/mo | Business$49/mo |
|---|---|---|---|
| Limits | |||
| Live quizzes | 3 | Unlimited | Unlimited |
| Answers per quiz, per month | 100 | 5,000 | 25,000 |
| Answers kept | 90 days | Until you delete them | Until you delete them |
| Emails per month | Not included | 500 | 5,000 |
| Webhooks | 1 quiz | Every quiz | Every quiz |
| API rate limit | 60 writes + 300 reads / min | 60 writes + 300 reads / min | 60 writes + 300 reads / min |
| Build the quiz | |||
| 16 question types — text, choice, scale, rating, slider, date, consent and more | Included | Included | Included |
| Skip logic — show a question based on an earlier answer | Included | Included | Included |
| Scoring with points and outcome buckets | Included | Included | Included |
| Up to 30 sections, 50 questions each | Included | Included | Included |
| One question per page, per quiz or per section | Included | Included | Included |
| Welcome screen and statement screens | Included | Included | Included |
| “Tell us more” follow-up box on any choice | Included | Included | Included |
| Required fields, help text, inline validation | Included | Included | Included |
| Custom ending message, or redirect — per outcome | Included | Included | Included |
| Make it yours | |||
| Accent colour | Included | Included | Included |
| Six designed themes | Not included | Included | Included |
| Your own fonts, background and dark mode | Not included | Included | Included |
| Your logo | Not included | Included | Included |
| Cover image | Not included | Included | Included |
| Picture answers | Not included | Included | Included |
| Remove the “Powered by QuizGen” line | Not included | Included | Included |
| Your own domain | Contact sales | Contact sales | Contact sales |
| Collect answers | |||
| Hosted page at quizgen.dev/q/… — nothing to deploy | Included | Included | Included |
| No account needed to answer | Included | Included | Included |
| Autosave, and resume where they left off | Included | Included | Included |
| Unfinished answers saved and readable | Included | Included | Included |
| Progress bar | Included | Included | Included |
| Ask for the respondent’s email | Included | Included | Included |
| Spam trap | Included | Included | Included |
| Close on a date, or after N answers | Included | Included | Included |
| Hidden fields — capture UTM and campaign tags | Not included | Included | Included |
| Take payment inside the quiz, via Stripe | Not included | Not included | Included |
| File uploads from respondents | Not included | 10 MB/file, 1 GB storage | 25 MB/file, 10 GB storage |
| Read the results | |||
| Response inbox, filtered by outcome or unfinished | Included | Included | Included |
| Every answer, score and outcome per person | Included | Included | Included |
| Views, started, finished, finish rate | Included | Included | Included |
| CSV export | Included | Included | Included |
| Copy any response as JSON | Included | Included | Included |
| Send it out | |||
| Email the quiz, with a tracked link per person | Not included | 500 / mo | 5,000 / mo |
| Automatic reminders until they answer | Not included | Included | Included |
| Delivery status — sent, started, finished | Not included | Included | Included |
| One-click unsubscribe, honoured account-wide | Not included | Included | Included |
| Text messages | Contact sales | Contact sales | Contact sales |
| For agents and developers | |||
| REST API | Included | Included | Included |
| MCP server at /mcp — 14 tools | Included | Included | Included |
| Skill for Claude and ChatGPT | Included | Included | Included |
| npx create-quiz scaffolder | Included | Included | Included |
| Published JSON Schema, and per-field errors that tell an agent what to fix | Included | Included | Included |
| Try it with no account — sandbox quizzes, no sign-up | Included | Included | Included |
| Webhook signing, idempotency keys, versioned definitions | Included | Included | Included |
The answer cap is per quiz, per calendar month — not per account. Ten quizzes on Pro get 5,000 answers each, not 5,000 between them. There is no overage billing: when a quiz reaches its cap, new answers are declined with a clear message and everything already collected stays readable and exportable. Every plan starts with a free account — upgrade from your dashboard in two clicks, no card to start and no sales call.